<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#8211; Ideas towards a new international financial architecture?</title>
	<atom:link href="https://itnifa2015.weaconferences.net/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://itnifa2015.weaconferences.net</link>
	<description>15th May – 20th July, 2015</description>
	<lastBuildDate>Mon, 09 Jun 2025 11:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Money, Trade Openness and Growth in India:  A Co-Integration Approach</title>
		<link>https://itnifa2015.weaconferences.net/papers/money-trade-openness-and-growth-in-india-a-co-integration-approach/</link>
					<comments>https://itnifa2015.weaconferences.net/papers/money-trade-openness-and-growth-in-india-a-co-integration-approach/#comments</comments>
		
		<dc:creator><![CDATA[ITNIFA Conference Leaders]]></dc:creator>
		<pubDate>Thu, 14 May 2015 21:26:55 +0000</pubDate>
				<category><![CDATA[Causality]]></category>
		<category><![CDATA[Co-Integration]]></category>
		<category><![CDATA[Financial Development]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Trade Openness]]></category>
		<guid isPermaLink="false">http://itnifa2015.weaconferences.net/?post_type=wea_paper&#038;p=53</guid>

					<description><![CDATA[The purpose of this study was to examine the causal relationship among Financial Development, Trade Openness and Economic Growth in India for the period 1971-2013. The econometric methodology employed was the Cointegration and Granger Causality test. The stationarity properties of &#8230;<br /><a href="https://itnifa2015.weaconferences.net/papers/money-trade-openness-and-growth-in-india-a-co-integration-approach/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p class="p1">The purpose of this study was to examine the causal relationship among Financial Development, Trade Openness and Economic Growth in India for the period 1971-2013. The econometric methodology employed was the Cointegration and Granger Causality test. The stationarity properties of the data and the order of integration of the data were tested using both the Augmented Dickey-Fuller (ADF) test and the Phillip-Perron (PP) test. The variables tested stationary at first differences. The Johansen multivariate approach to cointegration was applied to test for the long-run relationship among the variables and found strong relations between Growth, trade openness and financial development. The Granger-causality empirical findings suggest that trade openness and economic growth does have causal impact on financial development; conversely trade has causal impact on growth and financial development, implying support for trade-led growth and finance-led-growth. However, two important policy implications of the analysis presented in this paper deserve attention. First, although financial deepening has emerged as an important aspect of the economic growth strategy in the Indian context, since the sources of such a deepening may be both domestic as well as external; the importance of a judicious policy mix cannot be neglected, especially in the wake of the current global financial meltdown. Second, as documented in the econometric analysis, the complementarities between trade openness and financial deepening appear to be good. Broad money as percentages of GDP showed causal impact on economic growth and economic growth was seen to necessitate the increasing trend in domestic supply of money. Also, Money supply was the only instrument of financial development that was seen to cause Trade openness and growth.</p>
<p class="p1">Sachin Kumar, <span class="s1">lohia.sachin@gmail.com</span><span class="s2">, </span>Research Student, Department of Economics, Indira Gandhi National Open University</p>
]]></content:encoded>
					
					<wfw:commentRss>https://itnifa2015.weaconferences.net/papers/money-trade-openness-and-growth-in-india-a-co-integration-approach/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
